64GB RAM Price in India
64GB is generally chosen for demanding specialist work such as large projects, virtual machines and heavy media editing.
- In stock
- 20 products
- Lowest price
- ₹1,09,221
- Median price
- ₹1,31,924
- Highest price
- ₹1,47,264
| Product | Type | Capacity | Brand | Store | Price | Link |
|---|---|---|---|---|---|---|
| Corsair Vengeance 64GB (2 x 32GB) DDR5 5600MHz CL40 Desktop Memory2 × 32GB · 5600MHz · CL40 · Desktop DIMM | DDR5 | 64GB | Corsair | PrimeABGB | ₹1,09,221 | View ↗ |
| Corsair Vengeance RGB 64GB (2x32GB) DDR5 5600MHz Desktop Memory CL 362 × 32GB · 5600MHz · CL36 · Desktop DIMM | DDR5 | 64GB | Corsair | PrimeABGB | ₹1,10,448 | View ↗ |
| Corsair Vengeance RGB 64GB (2x32GB) DDR5 5600MHz Desktop Memory CL402 × 32GB · 5600MHz · CL40 · Desktop DIMM | DDR5 | 64GB | Corsair | PrimeABGB | ₹1,10,448 | View ↗ |
| Kingston FURY Beast 64GB DDR5 5600MHz CL36 Desktop MemorySingle module · 5600MHz · CL36 · Desktop DIMM | DDR5 | 64GB | Kingston | PrimeABGB | ₹1,12,902 | View ↗ |
| Corsair Vengeance RGB 64GB (2x32GB) DDR5 5600MHz Black Desktop Memory CL402 × 32GB · 5600MHz · CL40 · Desktop DIMM | DDR5 | 64GB | Corsair | PrimeABGB | ₹1,13,999 | View ↗ |
| TeamGroup T-Create Classic 64GB (2x32GB) 6400MHz DDR5 CL52 Black Memory2 × 32GB · 6400MHz · CL52 · Desktop DIMM | DDR5 | 64GB | TeamGroup | PrimeABGB | ₹1,15,357 | View ↗ |
| G.Skill Ripjaws S5 64GB (32GBx2) DDR5 6000MHz CL30 Memory2 × 32GB · 6000MHz · CL30 · Desktop DIMM | DDR5 | 64GB | G.Skill | PrimeABGB | ₹1,16,199 | View ↗ |
| Klevv CRAS V RGB 64GB (32GB x 2) 6000MHz DDR5 RAM (Black) (CL30)2 × 32GB · 6000MHz · CL30 · Desktop DIMM | DDR5 | 64GB | Klevv | EliteHubs | ₹1,22,151 | View ↗ |
| V-Color Manta XFinity RGB DDR5 64GB (32GBx2) 6000MHz CL30 Desktop Memory2 × 32GB · 6000MHz · CL30 · Desktop DIMM | DDR5 | 64GB | V-Color | PrimeABGB | ₹1,28,856 | View ↗ |
| V-Color Manta XFinity RGB DDR5 64GB (32GBx2) 6000MHz CL30 White Desktop Memory2 × 32GB · 6000MHz · CL30 · Desktop DIMM | DDR5 | 64GB | V-Color | PrimeABGB | ₹1,28,856 | View ↗ |
| Kingston Fury Beast EXPO 64GB (32GBx2) 6000MHz CL36 DDR5 RAM2 × 32GB · 6000MHz · CL36 · Desktop DIMM | DDR5 | 64GB | Kingston | PrimeABGB | ₹1,34,992 | View ↗ |
| TeamGroup T-Create Expert 64GB (2x32GB) 6400MHz DDR5 CL34 Black Memory2 × 32GB · 6400MHz · CL34 · Desktop DIMM | DDR5 | 64GB | TeamGroup | PrimeABGB | ₹1,34,992 | View ↗ |
| ADATA XPG Lancer Blade 64GB (32GB x 2) DDR5 6000MHz RAM (White) (CL30)2 × 32GB · 6000MHz · CL30 · Desktop DIMM | DDR5 | 64GB | ADATA | EliteHubs | ₹1,37,175 | View ↗ |
| Acer Predator Vesta II RGB 64GB (32GBx2) 6000MHz DDR5 CL30 RAM Memory BL-9BWWR-3342 × 32GB · 6000MHz · CL30 · Desktop DIMM | DDR5 | 64GB | Acer | PrimeABGB | ₹1,37,446 | View ↗ |
| TeamGroup T-Create Expert 64GB (2x32GB) 6000MHz DDR5 CL30 Black Memory2 × 32GB · 6000MHz · CL30 · Desktop DIMM | DDR5 | 64GB | TeamGroup | PrimeABGB | ₹1,41,128 | View ↗ |
| TeamGroup T-Create Expert 64GB (2x32GB) 6000MHz DDR5 CL30 White Memory2 × 32GB · 6000MHz · CL30 · Desktop DIMM | DDR5 | 64GB | TeamGroup | PrimeABGB | ₹1,41,128 | View ↗ |
| TeamGroup Delta RGB Kits 64GB (2x32GB) 6000MHz DDR5 CL30 Black Memory2 × 32GB · 6000MHz · CL30 · Desktop DIMM | DDR5 | 64GB | TeamGroup | PrimeABGB | ₹1,44,810 | View ↗ |
| TeamGroup Delta RGB Kits 64GB (2x32GB) 6000MHz DDR5 CL30 White Memory2 × 32GB · 6000MHz · CL30 · Desktop DIMM | DDR5 | 64GB | TeamGroup | PrimeABGB | ₹1,44,810 | View ↗ |
| Kingston Fury Beast EXPO 64GB (32GBx2) 6000MHz CL30 DDR5 RAM2 × 32GB · 6000MHz · CL30 · Desktop DIMM | DDR5 | 64GB | Kingston | PrimeABGB | ₹1,47,264 | View ↗ |
| Kingston Fury Beast RGB EXPO 64GB (32GBx2) 6000MHz CL30 DDR5 RAM2 × 32GB · 6000MHz · CL30 · Desktop DIMM | DDR5 | 64GB | Kingston | PrimeABGB | ₹1,47,264 | View ↗ |
Is 64GB RAM worth it?
Only if your workload actually uses it. Check that your motherboard supports 64GB in total and whether it prefers a two-module kit.
Use this page as a starting point, then confirm exact stock, warranty and final checkout price directly with the retailer. To narrow the list further, filter all RAM listings.
Frequently asked questions
How do I know which RAM fits my device?
Check the memory generation (DDR4 or DDR5), the form factor (desktop DIMM or laptop SO-DIMM) and the maximum capacity in your motherboard or laptop manual or on the manufacturer's specification page.
How current are the prices on this page?
They come from the retailers' public product listings and show only items that were in stock when the prices were checked; the check date is shown on the page. Prices and stock change quickly, so open the retailer's page to confirm the price, availability and warranty before you buy.